Annual Cost
Email addresses cost just £10 per year including VAT for individuals and businesses in Quorn. For clubs and societies, there is no charge.
We charge from the end of May one year to the following May, so initially you may pay an odd amount. We also offer a discount for more than one email address bought in the same household at the same time.
The table below illustrates the cost depending upon when the application is received. Just look at the appropriate current month and the line will show the charge to the end of May this year or next year.
Note that all costs include VAT.
| Current month: | Cost (one address) |
Cost (two addresses) |
Period |
| June | 10.00 | 16.00 | to end of May next year |
| July | 9.17 | 14.67 | to end of May next year |
| Aug | 8.33 | 13.33 | to end of May next year |
| Sept | 7.50 | 12.00 | to end of May next year |
| Oct | 6.67 | 10.67 | to end of May next year |
| Nov | 5.83 | 9.33 | to end of May next year |
| Dec | 5.00 | 8.00 | to end of May next year |
| Jan | 14.17 | 22.67 | to end of May next year |
| Feb | 13.33 | 21.33 | to end of May next year |
| Mar | 12.50 | 20.00 | to end of May next year |
| Apr | 11.67 | 18.67 | to end of May next year |
| May | 10.83 | 17.33 | to end of May next year |
Cheques should be made payable to Green Wave Technology.
welcome | overview | your name | community | applying | cost | new ISP | technical | home
